<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Aurelio Blog</title>
	<atom:link href="http://www.marcoaurelio.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcoaurelio.info</link>
	<description>Business and Finance Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate along Gulf Coast</title>
		<link>http://www.marcoaurelio.info/real-estate-along-gulf-coast/</link>
		<comments>http://www.marcoaurelio.info/real-estate-along-gulf-coast/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/?p=10810</guid>
		<description><![CDATA[There is no question that people all around the world will need to find the perfect house where they could live with their family because they need to get the life which has great quality. in fact, people could make sure that there will be really great need for finding the perfect house which is [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question that people all around the world will need to find the perfect house where they could live with their family because they need to get the life which has great quality. in fact, people could make sure that there will be really great need for finding the perfect house which is placed in perfect environment and there is no doubt that there will be kind of competition which could be found in the purpose for finding the best living place for sure.</p>
<p>On the other side, people will also see that the house which could be perfect will also be the option of investment which could not be ignored by peoples even the modern people. For years, people believe that property will be very efficient investment which could be taken since the value of the property could rise with the fact that people will need to find perfect living place. There is no question that <a href="http://realtyexecutives.com/gulfcoast/" target="_blank">gulf coast realestate</a> could be the choice of real estate which could have really good investment value for sure.</p>
<p>People could make sure that there will be profit which will be gotten with this real estate since there will also be perfect environment which could be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/real-estate-along-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem of fraud</title>
		<link>http://www.marcoaurelio.info/the-problem-of-fraud/</link>
		<comments>http://www.marcoaurelio.info/the-problem-of-fraud/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/the-problem-of-fraud/</guid>
		<description><![CDATA[In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep the peace and identify criminals. Today, we rely on state and federal policing agencies, supported by CSI and other forensic agencies. But there&#8217;s been a fundamental and unchanging truth from the early days. More people avoid detection and profit from their crimes than are caught. That&#8217;s why the courts are forced to use deterrent sentencing. What judges are saying to potential criminals is there will be long periods of imprisonment if they are caught. The irony is that, if people were sure they would be caught, lighter punishments would be sufficient. It would cost us less to keep all these people in jail. Our society would be safer.</p>
<p>So why is it so difficult to detect fraud? Surely dishonesty should be obvious to an experienced insurance company? Well, sadly, detecting which claims are fraudulent is not easy. Let&#8217;s take a simple question. Both drivers involved admit there was an accident. One driver submits a medical report showing neck injuries. On what basis should the insurer challenge the medical report? Well, detailed investigation might show this particular clinic advertises for people to report accidents to them. Or this clinic may consistently be receiving business through referral networks. Either way, the clinic is found to specialize in the treatment of traffic accident injuries. This could make them highly skillful and deserving professional respect, or it could suggest the clinic exaggerates the injuries for its own profit when it bills for treatment, paying commission to referral agents and passing only some of the benefit on to &#8220;patients&#8221; who get settlements for their injuries. Is an insurer supposed to get a second opinion from an independent doctor on every patient from suspect clinics? Or suppose someone wants to get out of an auto loan so stages a small accident and pays a repair shop to set off the air bags and certify more serious damage so the vehicle will be totaled. If this is a one-off event and there&#8217;s no pattern to suggest this repair shop is dishonest, why should this particular claim set off alarm bells?</p>
<p>There&#8217;s no doubt the level of fraud has been at epidemic levels for a decade and more. Several billion dollars a year are being sucked out of insurance companies by criminals. In turn, all these losses are passed on to us in higher <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates. This makes insurance fraud a political issue, albeit mainly in the no-fault states where the levels of dishonesty seem to be higher. Although there&#8217;s a National Insurance Crime Bureau established with the task of coordinating the fight against fraud, there&#8217;s little sign of success. It will take a major cultural change to deter people from this type of crime when the chances of being caught are so low. Even when staffing levels are improved by the insurers and the law enforcement agencies, there&#8217;s little observed change in behavior. The fraudulent claims keep coming in and the <a href="http://www.allstatescarinsurance.com/articles/car-insurance-rates-and-fraud.html">auto insurance</a> quotes keep rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/the-problem-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto insurance quotes and the internet</title>
		<link>http://www.marcoaurelio.info/auto-insurance-quotes-and-the-internet/</link>
		<comments>http://www.marcoaurelio.info/auto-insurance-quotes-and-the-internet/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/auto-insurance-quotes-and-the-internet/</guid>
		<description><![CDATA[If you listen to the commentators, they all sing the same song. We&#8217;ve now entered the internet age. This is supposed to convince us something new and wonderful has happened. It&#8217;s such a complete break with the past it heralds the beginning of a new information age in which, somehow, we can all get ahead [...]]]></description>
			<content:encoded><![CDATA[<p>If you listen to the commentators, they all sing the same song. We&#8217;ve now entered the internet age. This is supposed to convince us something new and wonderful has happened. It&#8217;s such a complete break with the past it heralds the beginning of a new information age in which, somehow, we can all get ahead and do things never possible before. This is, of course, pure rubbish. The only difference between the digital age and the hard-copy age that went before it is the ease of access. Having a PC or some other online device gives you access to a vast library with a search engine to help you find the pages you need more easily. But, when you have the right page on the screen in front of you, it&#8217;s the same words you could have found in a book or some other written material. All that&#8217;s changed is the way the words are presented to you.</p>
<p>So, if you go back in time, printed words have always been used to manipulate people. They sell ideas to you. This means real power lies in the power to control access the means of publication. If a group can control what gets printed and distributed, the words can always tell the same story. But if the means of publication is open to other voices, this can give a completely different view of the world. This is why reputations can be made or unmade depending on who has the power to publish.</p>
<p>The problem for modern companies is anyone today can start up a blog or website. Many internet services are free to use. Similarly, the networking sites like Facebook allow people to write their opinions and describe their experiences. In the past, we would never get to hear Anne from Denver bought a steam cleaner that sprayed boiling water over her hands. Now she can write it and thousands of people can tweet it. It makes it very difficult for manufacturers and service providers to protect their reputations. This explains, in part, why insurance companies very rarely allow interaction on their sites. Since they cannot control what sometimes angry customers may say, they try to deny them a voice. Except there are now some very high profile sites on which people can complain about bad products and services. This movement is not yet sufficient to damage the vast insurance industry, but individual companies are finding it more difficult to prevent their reputations from slowly washing away.</p>
<p>This makes the recent announcement of a new online forum all the more encouraging. The intention is to allow people from both sides of the insurance relationship a chance to ask questions and have their say. Instead of a blank screen on which insurers give you the news they think you should hear, you can now ask about how to get more affordable <a href="http://www.allstatescarinsurance.com/">car insurance rates</a>, what to do if a claims adjuster low-balls the fair market value offer, and so on. This does not mean everyone on the forum will be an &#8220;innocent&#8221; consumer. There will inevitably be anonymous industry experts giving balancing views and opinions. But this is a hopeful sign of change. You may even get cheap <a href="http://www.allstatescarinsurance.com/articles/internet.html">car insurance</a> quotes because of pressure through forums like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/auto-insurance-quotes-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Most Popular Color for a Sofa?</title>
		<link>http://www.marcoaurelio.info/what-is-the-most-popular-color-for-a-sofa/</link>
		<comments>http://www.marcoaurelio.info/what-is-the-most-popular-color-for-a-sofa/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Pillows]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Steady Pace]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/what-is-the-most-popular-color-for-a-sofa/</guid>
		<description><![CDATA[What color sofa are people buying these days? We asked a designer from Home Reserve a leading online furniture site about the color trends. &#8220;We&#8217;re definitely seeing some new colors emerge,&#8221; says Scott Anspach, the stylist for the company. Orange has been huge for quite some time but now we&#8217;re seeing the popularity of light [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>What color sofa are people buying these days? We asked a designer from Home Reserve a leading online furniture site about the color trends. &#8220;We&#8217;re definitely seeing some new colors emerge,&#8221; says Scott Anspach, the stylist for the company. Orange has been huge for quite some time but now we&#8217;re seeing the popularity of light blue and dark brown fabrics rise to fever levels as well.&#8221;<br/><br/>&#8220;Not only are all three colors being widely used separately, but people are also using them in combination,&#8221; explains Anspach. &#8220;They may use a light blue fabric for the sofa itself and then accent with dark brown and orange pillows. It is a surprising blend, but does create a wonderful contemporary color scheme.&#8221;<br/><br/>He says that this color direction is no secret. &#8220;You can see them in all the shelter magazines and mail order catalogs. These blue, brown and orange colors are everywhere.&#8221; When we asked about the old standbys of beige and neutrals he explained: &#8220;Those earth tones are always a safe choice, but sales in those colors haven&#8217;t spiked, just kept a steady pace.&#8221;<br/><br/>What&#8217;s next? According to the research at Home Reserve, don&#8217;t be surprised to see pink emerge and for light pastels to return. You can visit their web site at http://www.homereserve.com<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/what-is-the-most-popular-color-for-a-sofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the policy before signing</title>
		<link>http://www.marcoaurelio.info/read-the-policy-before-signing/</link>
		<comments>http://www.marcoaurelio.info/read-the-policy-before-signing/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/read-the-policy-before-signing/</guid>
		<description><![CDATA[It would be better if the world was an easier place, if everything was straightforward. But it&#8217;s not. Sadly, the world is a hard place and seller take your money without having to deliver the service whenever possible. The Romans had a saying, &#8220;caveat emptor&#8221;. It means, &#8220;let the buyer beware&#8221;. So the good advice [...]]]></description>
			<content:encoded><![CDATA[<p>It would be better if the world was an easier place, if everything was straightforward. But it&#8217;s not. Sadly, the world is a hard place and seller take your money without having to deliver the service whenever possible. The Romans had a saying, &#8220;caveat emptor&#8221;. It means, &#8220;let the buyer beware&#8221;. So the good advice from two thousand years ago is always read the small print before you sign the agreement. That way, you avoid the bad deals or, if there are likely to be problems, you can see where they are and work round them. If there&#8217;s anything you don&#8217;t understand, ask. You usually find companies are obliging before you sign. They want to appear willing so they can take your money.</p>
<p>Let&#8217;s start with the good news. The courts in most states operate the rule that any ambiguity in the policy is always resolved in your favor. Courts reckon insurers can afford the best attorneys to write the contracts. If they can&#8217;t get the wording clear enough, that&#8217;s their problem and they have to pay out on your claims. But if the wording of the agreement is clear, you&#8217;re caught by whatever it says. If you never bothered to read the policy or read it and failed to understand, that&#8217;s your problem.</p>
<p>As an example, here&#8217;s a recent case from sunny Florida. M lived on her own. She owned and insured a car, but allowed her granddaughter to drive it. Her granddaughter lived with her parents at a separate address. On the fateful day, the granddaughter was driving the car with the family as passengers. There was an accident. The driver and passengers were injured. So here comes the first question. Can you say who your &#8220;relatives&#8221; are? That&#8217;s easy, isn&#8217;t it. This is anyone related to you by blood or marriage, and it has nothing to do with where they live. So if the policy says the insurer will pay on a claim when the car is driven by the insured and his or her relatives, you know what that means. Does the policy also cover the car when it&#8217;s driven by anyone else with the insured&#8217;s consent? That can be important if, for some reason, you need a neighbor or friend to drive you around.</p>
<p>So what do you make of this phrase: there&#8217;s no coverage for any injuries to an insured or a family member living with the insured. Is the &#8220;insured&#8221; always M, the policyholder paying the premium installments, or does it include relatives or others driving with the owner&#8217;s consent? The Florida appeals court has just held the word &#8220;insured&#8221; always refers to the driver. This meant the granddaughter and her parents could not claim for their injuries because they lived together in the same house. You would have known that, right? This <a href="http://www.insurswebsite.com/articles/obvious-wording-in-policies.html">car insurance</a> policy is unambiguous. You didn&#8217;t think M was the insured and so the driver and her passengers could claim?</p>
<p>Courts have a habit of thinking some words have obvious meanings. If you are covered when you drive, you are insured no matter whether you pay the premium. So to prevent being caught, read the policy before signing. Don&#8217;t just accept the <a href="http://www.insurswebsite.com/">car insurance quotes</a> on the basis of cost. If you have any doubt, ask what the policy means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/read-the-policy-before-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday insurance</title>
		<link>http://www.marcoaurelio.info/holiday-insurance/</link>
		<comments>http://www.marcoaurelio.info/holiday-insurance/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/holiday-insurance/</guid>
		<description><![CDATA[There&#8217;s never reliable information on driving habits. Everything changes as the price of gas rises and falls, and as family budgets come under more pressure. All we can say with any certainty is, regardless of the state of the economy, people do try to get together to celebrate the holidays as a family. This can [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s never reliable information on driving habits. Everything changes as the price of gas rises and falls, and as family budgets come under more pressure. All we can say with any certainty is, regardless of the state of the economy, people do try to get together to celebrate the holidays as a family. This can mean traveling significant distances and it&#8217;s where the budgets come in. When people have the money, they tend to drive to the nearest airport and board a plane. Even though the new security measures can threaten the privacy of your junk, most people find flying better than sitting in a car for long periods of time. Yet, when you add up the cost of the tickets plus the need to rent a vehicle at the other end, you can save so much money if you all get into a car and share the driving to where you are going.</p>
<p>So let&#8217;s say you decide to make the long drive, here are a few basic precautions before you set off. First, the farther you are proposing to drive at a busy time of the year, the higher the risk of an accident. Sadly, the holidays bring out a lot of weekend drivers who suddenly switch from short runs to a long journey. They tend to lose concentration. Some even fall asleep at the wheel. So now is the time to think carefully about collision and comprehensive cover (assuming you don&#8217;t already have them), and check your health insurance to ensure there will be enough money to cover any visits to the ER out-of-state should you have an accident. That way, you can avoid unpleasant surprises if your journey is interrupted.</p>
<p>Now spend a little money on some routine maintenance. You trust your vehicle when it&#8217;s just running around locally. A long run is a whole different ballgame so check the tires and have the engine serviced. The last thing you want is a breakdown in the middle of nowhere when no local garages want to come out and rescue you. Remember to pack emergency supplies should you be stuck by the road in bad weather.</p>
<p>Now suppose you decide to rent a big comfortable people mover for the journey or you fly and rent at the airport. You need to think carefully about insuring the rental. The rental company must give you the basic minimum liability insurance for the state(s) in which you will be driving. Remember, most of these policies do not cover you if you drive into Canada or Mexico. Now the big decision. Even if you have a collision and comprehensive policy on your own vehicle that covers you when you drive a rental, you can find your premium rates climb if you make a claim. It therefore makes sense to buy the Loss Damage Waiver. This pays all the bills if the rental is damaged or stolen. Finally, check your homeowners insurance to see whether all your possessions will be covered in a rental vehicle. It&#8217;s probably better to deal with this before you confirm the rental agreement. Get <a href="http://www.autogismo.com/auto-insurance-quotes-for-holiday.html">auto insurance</a> quotes for the different possible types of cover. If you are paying for the rental by credit card, there may be some <a href="http://www.autogismo.com/">auto insurance</a> thrown in but check the terms and conditions carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/holiday-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness: is it worth the effort?</title>
		<link>http://www.marcoaurelio.info/wellness-is-it-worth-the-effort/</link>
		<comments>http://www.marcoaurelio.info/wellness-is-it-worth-the-effort/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/wellness-is-it-worth-the-effort/</guid>
		<description><![CDATA[There&#8217;s now a training and accreditation body called the Wellness Council of America. It&#8217;s trying to catch the wave by establishing standards for all sides of the equation, namely the employers, the employees, the medical profession, wellness professionals and the insurance industry. This is like trying to herd cats. Most employees come to work and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s now a training and accreditation body called the Wellness Council of America. It&#8217;s trying to catch the wave by establishing standards for all sides of the equation, namely the employers, the employees, the medical profession, wellness professionals and the insurance industry. This is like trying to herd cats. Most employees come to work and fail to see any benefit to them in participating in any fitness exercises or comparable activities. Indeed, many grow deeply resentful if their employer tries to push them into dressing in something sporty and getting out of breath doing something aerobic. They see this as an invasion of their privacy. If they want to be overweight or merely unfit, that&#8217;s their business and their employer is not paying them to lose weight or prepare for the next NY Marathon. Yet, perhaps surprisingly, three-quarters of all employers are now offering some type of program. We all know this enthusiasm for encouraging greater levels of activity in their employees is rewarded by lower premium rates from the insurers, but why has it become so popular?</p>
<p>This is where statistics hit the wall of prejudices from all the individual employees who resist being rousted out of their comfortable offices and set workplace routines. The evidence suggests that every $1 spent on a comprehensive wellness program saves about $3 in health costs. Even more interestingly from the employer&#8217;s point of view is that healthy employees tend to have better morale and work more effectively. When you add in better attendance and greater productivity, employers tend to be pleased by the outcomes. So how are employers persuading their employees to play ball (literally and metaphorically)? The answer comes in two completely different elements.</p>
<p>First, the program must be well-designed. This starts with an analysis of the health records of all the staff. When the employers look back through all the health claims made over as long a period as possible, it&#8217;s possible to identify the health problems most consistently affecting the loyal workers. Pleasingly, this may indicate changes to work practices to reduce the incidence of these problems. For example, if too many staff are affected by repetitive strain injuries, a simple redesign of the work may avoid the problem. This will improve the attitude of the staff who will no longer feel victimized and save money on health claims. To speed this process along, it&#8217;s often a good idea to establish employee committees to discuss workplace problems and suggest improvements to minimize injuries. Again the evidence shows directly involving the employees in changing workplace routines to make life easier and safer is highly motivating.</p>
<p>Second, staff have to feel motivated not just in theoretical discussions but also in participation. This relies on financial incentives. Look at bonuses for completing a course of activities, or in hitting a weight target, or being able to meet a jogging target. This can be in cash or in contributions to the health savings accounts. The more employees receive incentives, the better their active engagement. The result of the best programs is cheap <a href="http://www.healthinsurancebible.com/wellness-programs.html">health insurance</a> rates for all active participants. The word of mouth generated by those with savings encourages the slackers. <a href="http://www.healthinsurancebible.com/">Health insurance</a> rates will be lower if all if employers plan and reward their staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/wellness-is-it-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender-related insurance pricing</title>
		<link>http://www.marcoaurelio.info/gender-related-insurance-pricing/</link>
		<comments>http://www.marcoaurelio.info/gender-related-insurance-pricing/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/gender-related-insurance-pricing/</guid>
		<description><![CDATA[There are many aspects of insuring your car that may seem a bit strange and even unfair. The price formation of policies is usually conditioned by factors that an ordinary consumer may consider irrelevant yet the insurer will see a precise way to asses the risk of insuring a particular person. And of all the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many aspects of insuring your car that may seem a bit strange and even unfair. The price formation of policies is usually conditioned by factors that an ordinary consumer may consider irrelevant yet the insurer will see a precise way to asses the risk of insuring a particular person. And of all the factors that will affect your insurance premium one of the most strange is the gender. Yes, that&#8217;s right the price of insurance will vary depending on whether you are a male or a female. Sure, it may sound sexist and discriminatory but there are real facts supporting such an approach. And if you think that male drivers are charged less because they are better while behind the wheel you&#8217;re in for a big surprise!</p>
<p>Yes, it&#8217;s a fact that you can get a different premium just because of your gender. But before you start calling in the court for a discrimination case take a look at the facts that drive the insurance companies to act so strange. First of all you have to understand that insurance companies are crazy about assessing the risk they take upon themselves when insuring someone. They will use any awkward factor that will allow them to predict how it is likely for a person to file an insurance claim. And while the place of residence, education and marital status may seem logic from that perspective the gender of the driver isn&#8217;t something rational from the customer&#8217;s point of view. Yet, the statistics state otherwise and insurance companies are happy to use them in order to support their approach.</p>
<p>According to statistics female drivers file less claims then male drivers. And not because there are more men on the road in general. In relative terms the percentage of women filing claims is less compared to men. Moreover, female drivers tend to end in far less serious accidents, causing less damage and implying less costs to cover. Because of that the insurance companies usually charge female drivers with lower <a href="http://www.searchinsurers.net/according-to-gender.html">auto insurance</a> rates than men. Of course, this doesn&#8217;t mean that all female drivers are good on the road and don&#8217;t cause any trouble. There are always good and bad drivers no matter the gender, age, social status and place of residence. However, the general trend is as described above and insurance companies take in consideration every aspect of the statistics that allows them to handle their risks.</p>
<p>If you are a male driver and find yourself offended by such a trend in <a href="http://www.searchinsurers.net/">auto insurance</a> price formation there&#8217;s only one solution available &#8211; shopping around. There are many companies out there with different statistics concerning their customers, so there is a chance to find a company that has as many accidents with female drivers involved as men. Still, the best thing to really set your mind to is having a good auto insurance policy. Does it really matter who is paying more or less? The really important thing is that your policy would be adequate to your personal needs and priced as competitively as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/gender-related-insurance-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a House &#8211; First 3 Steps</title>
		<link>http://www.marcoaurelio.info/buying-a-house-first-3-steps/</link>
		<comments>http://www.marcoaurelio.info/buying-a-house-first-3-steps/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/buying-a-house-first-3-steps/</guid>
		<description><![CDATA[Before buying that first or next home, there are 3 things you should really do before calling your real estate agent or mortgage broker. It is important to understand where you are financially before your heart becomes set on that perfect house. By figuring out your net worth, your monthly budget, how much debt you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Before buying that first or next home, there are 3 things you should really do before calling your real estate agent or mortgage broker. It is important to understand where you are financially before your heart becomes set on that perfect house. By figuring out your net worth, your monthly budget, how much debt you pay every month and what your Gross Debt Service (GDS) and Total Debt Service (TDS) ratios are you will have a better understanding on how much you can afford on that new house.<br/><br/><strong>1) Net Worth</strong><br/><br/>Simply stated your net worth is the difference between your Assets what you own and your Liabilities, what you owe. It is important to analyze your net worth prior to jumping into the house buying market. One it gives you an accurate look at your current financial situation, and two when it is time to talk to your mortgage broker or lender you will already know the answers to their questions. It is better to be aware of your financial information prior to this meeting so the feedback you receive will not come as a complete surprise. Knowing your net worth will give you a good indication of how much of a down payment you will be able to afford.<br/><br/><strong>2) Budget and Debt Payments</strong><br/><br/>If you haven&#8217;t done so prior to buying your house, you should at least create a list or budget of your monthly finances and debt payments. It is good to know how much of a mortgage payment you can realistically afford. A monthly statement of your expenditures and debt payments will give you a breakdown of where your money is being spent. Once you know how much you spend on heat, electricity, cable, groceries, and all those monthly expenses that seem to creep up on us, you can see what kind of mortgage payment will fit comfortably into your budget.<br/><br/><strong>3) GDS &#038; TDS</strong><br/><br/>Almost always lenders will use two methods to determine what you can afford as a monthly mortgage payment. The GDS determines the monthly housing costs as a percentage of your total gross monthly income. Your total housing cost payments can not exceed 32% of your gross monthly income. These costs usually include principal and interest of a mortgage, taxes, and heating expenses. For example if you paid $1000 monthly mortgage payment (Principal &#038; Interest), with $100 for taxes, and $100 for heat, you pay $1200 total monthly housing cost. If you make $5000 a month in gross income your GDS would be $1200/$5000 = 24%. The TDS is an expansion of the GDS, along with monthly housing cost payments all other debts such as loans and credit cards are also considered. In this case your TDS can not exceed 40% of your monthly gross income. Taking our last example if we add $500 a month in other debt our TDS would be $1700/$5000 = 34% As you can see there is a lot of pre-work before you decide to hit the pavement. It is always a good idea to sit back take an hour or two and figure out where you are financially before talking to that mortgage broker or real estate agent. It may save a lot of people, a lot of time or you maybe very happy to learn you can afford more than you expected.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/buying-a-house-first-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HID Conversion Kits &#8211; The Single Beam Options Versus the Dual Beam Options</title>
		<link>http://www.marcoaurelio.info/hid-conversion-kits-the-single-beam-options-versus-the-dual-beam-options/</link>
		<comments>http://www.marcoaurelio.info/hid-conversion-kits-the-single-beam-options-versus-the-dual-beam-options/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.marcoaurelio.info/hid-conversion-kits-the-single-beam-options-versus-the-dual-beam-options/</guid>
		<description><![CDATA[You have already decided what you want to do with your headlights, you want to use one of the many different types of HID conversion kits to convert your current halogen setup into a more efficient HID setup. Now you just want to make the decision as to which HID conversion kit option is best [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You have already decided what you want to do with your headlights, you want to use one of the many different types of HID conversion kits to convert your current halogen setup into a more efficient HID setup. Now you just want to make the decision as to which HID conversion kit option is best for you, the usually cheaper single beam options, or the usually more expensive dual beam options.<br/><br/>To help make this decision about the HID conversion kits there are several things you need to consider. First, what kind of money can you put into a HID conversion kit. Second, where are you going to drive your car, truck, motorcycle or other vehicles the most after you have installed you HID conversion kit. And finally, what are the most pressing safety issues that surround the area where you will be driving your vehicle after you have the HID conversion kit installed. Considering all of these can help you to make the right decision in what to buy when you are looking at some of the headlight options given with the various HID conversion kits.<br/><br/>OK, so the first thing we said was the kind of money you can spend. Since the Hid conversion kits, like the HID xenon conversion kit or the McCulloch conversion kit, are relatively new and better quality than halogen light bulbs they can cost a little money. And since the dual beam option is even more recent than that it can add on to your cost. For these reasons you should have an idea of what you are willing to spend before you even begin to look at these options for your HID conversion kit. Once you have a price limit, that you can not and will not break, in mind you can start looking for the options that will best fit you. If you have an older car that won&#8217;t last much longer, go cheaper, if you are buying a brand new car, go a bit more expensive.<br/><br/>Next you should consider where it is that you drive the most. If you are constantly driving in a city were it is normally bright at night and the headlights are more of a precaution, then you are less likely to need the dual beam option for your HID conversion kit. However, if you tend to drive in the country were there are lots of wild animals and it can be difficult to see, you will probably want the dual beam option. Also look at weather, if there is constantly fog and/or other bad driving conditions you will want the dual beam option for you HID conversion kit.<br/><br/>Finally, the safety issues at hand. If you are living in one of those areas where there is constantly road kill that just pops up overnight, and the dear jump in front of an unsuspecting driver, you will want the option of both your high and your low beams (the dual beam option), especially in bad weather. If not, well it is always nice to have them so that you can flash them at another car in warning, or if you end up in one of those areas at night.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcoaurelio.info/hid-conversion-kits-the-single-beam-options-versus-the-dual-beam-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

